
| Best practice amp ever! | |||
| Features | ![]() ![]() ![]() ![]() ![]() |
Quality | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
Overall | ![]() ![]() ![]() ![]() ![]() |
| Product Experience | I own it | Closest Store | Toronto Ontario |
| Tight sound with amazing lows for a 10" speaker - heck, better than my Ampeg 1x15 combo for tone! Also beats the Line 6 1x12 tonally, just not quite enough punch for a gig. Great value! Posted by anonymous on Oct 9, 2012 | |||
| N/A | |||
| Features | ![]() ![]() ![]() ![]() ![]() |
Quality | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
Overall | ![]() ![]() ![]() ![]() ![]() |
| Product Experience | I own it | Closest Store | Moncton New Brunswick |
| Recently bought this for practice at home and jamming with friends. Great tones, and much louder than you'd expect.
It should be pointed out that the 75W rating is peak power, not RMS, something I had to dig around through the Line 6 forums to discover. RMS is right around the 40W mark. However, if this amp were a boxer, it'd be described as punching above its weight.
The only negative I've got is that there's no port for plugging in any of the controllers Line 6 manufactures, making it hard to change amp models on the fly. If not for that concern, I'd give it 10s across the board. Posted by anonymous on Jun 21, 2012 | |||
