| Department: BAND March 2012 Rental Rates | |||||
| 1 | 1 | 1 | School | ||
| Model | Description | Day | Wk | Mth | Year |
| *not all product | available at every location* | ||||
| *please check availability with your local store* | |||||
| ---------------- | --------------------------------------------- | --- | --- | --- | ---- |
| Group: ARMSTRONG | FLUTES | ||||
| 102A | ARMSTRONG FLUTE CLOSED HOLE OFF-G/A W/CASE | 4 | 7 | 13 | 99 |
| Group: GEMEINHARDT FLUTES | |||||
| 2SPCH | GEMEINHARDT FLUTE W/CURVED HEAD & CASE | 5 | 10 | 19 | 140 |
| 2SPJ | GEMEINHARDT FLUTE "J" HDJOINT W/CASE | 4 | 7 | 13 | 99 |
| 3SHB | GEMEINHARDT FLUTE W/LOW B W/CFB CASE & COVER | 8 | 16 | 31 | 225 |
| 4P | GEMEINHARDT 4P PICCOLO W/C4 CASE | 5 | 10 | 19 | 140 |
| Group: JUPITER FLUTES/PICCOLOS | |||||
| JUP303 | JUPITER PICCOLO ABS BODY S/P H/J W/CASE | 5 | 10 | 19 | 140 |
| JUP313S | JUPITER PRODIGY FLUTE, LOW D CURVED H/J S/P | 5 | 10 | 19 | 140 |
| JUP507S | JUPITER FLUTE, CLOSED HOLE SILVER PLATED | 4 | 7 | 13 | 99 |
| JUP521S | JUPITER ALTO FLUTE, CURVED/STR HEAD S/P | 21 | 42 | 83 | 535 |
| JUP523S | JUPITER BASS FLUTE SILVERPLATED W/CASE | 29 | 57 | 113 | 720 |
| Group: YAMAHA FLUTES | |||||
| YFL221 | YAMAHA STANDARD C FLUTE CLOSED HOLE OFFSET G | 5 | 10 | 19 | 140 |
| YFL381 | YAMAHA OPEN HOLE IN-LINE SILV HDJOINT FLUTE | 7 | 14 | 28 | 205 |
| YFL381H | YAMAHA OPEN HOLE B-FOOT IN-LINE FLUTE | 9 | 17 | 33 | 245 |
| YFL481H | YAMAHA B-FOOT W/GIZMO KEY FLUTE STERL HDJNT | 15 | 29 | 58 | 430 |
| Group: GEMEINHARDT PICCOLOS | |||||
| 4SP | GEMEINHARDT PICCOLO W/C4 CASE | 6 | 12 | 23 | 190 |
| Group: YAMAHA PICCOLOS | |||||
| YPC32 | YAMAHA STD PICCOLO ABS BODY SPLIT E | 5 | 10 | 20 | 165 |
| Group: BUFFET-EVETTE CLARINETS | |||||
| BC2501N-5-0 | BUFFET E11 BB CLARINET N/P KEYS | 7 | 14 | 27 | 195 |
| BC2540-5-0 | BUFFET ABS B12 B-FLAT CLARINET | 5 | 10 | 19 | 140 |
| Department: BAND March 2012 Rental Rates | |||||||
| 1 | 1 | 1 | School | ||||
| Model | Description | Day | Wk | Mth | Year | ||
| *not all product | available at every location* | ||||||
| *please check availability with your local store* | |||||||
| ---------------- | --------------------------------------------- | --- | --- | --- | ---- | ||
| Group: JUPITER CLARINETS | |||||||
| JUP637N | JUPITER CLARINET ABS MATTE ADJ TH REST W/CASE | 4 | 7 | 13 | 99 | ||
| JUP737NTO | JUPITER GRENADILLA BB CLARINET N/P KEYS | 9 | 18 | 35 | 220 | ||
| Group: SELMER CLARINETS | |||||||
| 1430P | SELMER | USA BB BASS CLARINET PLASTIC N/P KEYS | 15 | 30 | 60 | 450 | |
| CL301 | SELMER | USA CLARINET N/P KEYS | .573 BORE RES. | 5 | 10 | 19 | 140 |
| Group: YAMAHA CLARINETS | |||||||
| YCL250 | YAMAHA | CLARINET ABS RESIN BODY N/P KEYS | 5 | 10 | 19 | 140 | |
| YCL450 | YAMAHA | GRENADILLA CLARINET, S/P KEYS | 10 | 20 | 40 | 300 | |
| YCL450N | YAMAHA | GRENADILLA CLARINET N/P KEYS | 8 | 15 | 30 | 225 | |
| Group: MISCELLANEOUS CLARINETS | |||||||
| 7212 | VITO B-FLAT SOPRANO CLARINET | 5 | 10 | 19 | 140 | ||
| Group: MISCELLANEOUS OTHER CLARINETS | |||||||
| JUP673N | JUPITER PLASTIC BASS CLARINET | 11 | 22 | 44 | 330 | ||
| JUP675N | JUPITER ABS BASS CLARINET 2 PIECE BODY W/CASE | 11 | 22 | 44 | 330 | ||
| Group: SELMER OBOES | |||||||
| 1492B | SELMER | USA RESONITE BODY OBOE RANGE TO LOW B | 10 | 19 | 37 | 275 | |
| Group: YAMAHA OBOES | |||||||
| YOB241 | YAMAHA | PLASTIC OBOE | 11 | 22 | 43 | 315 | |
| YOB241-40 | YAMAHA | PLASTIC OBOE WITH SIDE F KEY | 12 | 23 | 46 | 340 | |
| Group: SELMER BASSOONS | |||||||
| 1432B | SELMER | BASSOON BRUSHED HECKEL SYS HIGH C KEY | 25 | 50 | 100 | 795 | |
| Group: MISC. BASSOONS | |||||||
| NOBEL | NOBEL HARD RUBBER BASSOON W/CASE | 20 | 40 | 80 | 635 | ||
| Group: JUPITER SOPRANO SAXOPHONES | |||||||
| JUP547GL | JUPITER SOPRANO SAX ONE PIECE F# GOLD LACQ. | 13 | 26 | 52 | 335 | ||
| Group: YAMAHA SOPRANO SAXES | |||||||
| YSS475II | YAMAHA | SOPRANO SAX HIGH F# STRAIGHT NECK | 15 | 30 | 59 | 530 | |
| Department: BAND March 2012 Rental Rates | |||||
| 1 | 1 | 1 | School | ||
| Model | Description | Day | Wk | Mth | Year |
| *not all product | available at every location* | ||||
| *please check availability with your local store* | |||||
| ---------------- | --------------------------------------------- | --- | --- | --- | ---- |
| Group: ALPINE ALTO SAXOPHONES | |||||
| AAS143 | ALPINE ALTO SAX OUTFIT LACQUER W/CASE | 7 | 13 | 26 | 220 |
| Group: JUPITER ALTO SAXOPHONES | |||||
| JUP567GL | JUPITER A/SAX, GOLD LACQUERED, HIGH F# | 7 | 13 | 26 | 220 |
| JUP869GL | JUPITER ARTIST A/SAX SS NECK G/L BODY/KEYS | 19 | 37 | 73 | 470 |
| JUP869SG | JUPITER ARTIST A/SAX SS NECK S/P BODY G/L KEY | 19 | 38 | 76 | 485 |
| Group: YAMAHA ALTO SAXOPHONES | |||||
| YAS23 | YAMAHA ALTO SAX N/P KEYS | 9 | 18 | 35 | 295 |
| YAS275 | YAMAHA ALTO SAX GOLD LACQUER HIGH F# ABS CASE | 9 | 18 | 35 | 295 |
| YAS475 | YAMAHA INTERMEDIATE A/SAX F# KEY LACQUER | 14 | 28 | 55 | 505 |
| YAS62 | YAMAHA ALTO SAX HIGH F# FRONT F | 19 | 38 | 76 | 695 |
| Group: ALPINE TENOR SAXOPHONES | |||||
| 912-K | ALPINE TENOR SAX | 8 | 16 | 32 | 260 |
| Group: JUPITER TENOR SAXOPHONES | |||||
| JUP587GL | JUPITER T/SAX, GOLD LACQUERED, HIGH F# | 8 | 16 | 32 | 260 |
| JUP889GL | JUPITER ARTIST T/SAX SS NECK G/L BODY/KEYS | 11 | 22 | 44 | 350 |
| JUP889SG | JUPITER ARTIST T/SAX SS NECK S/P BDY G/L KEY | 11 | 22 | 44 | 350 |
| Group: YAMAHA TENOR SAXOPHONES | |||||
| YTS275 | YAMAHA TENOR SAX GOLD LACQ. HIGH F# ABS CASE | 11 | 22 | 44 | 350 |
| YTS475 | YAMAHA INTERMEDIATE T/SAX F# KEY LACQUER | 18 | 35 | 70 | 620 |
| Group: JUPITER BARITONE SAXOPHONES | |||||
| JUP793GL | JUPITER DELUXE BARITONE SAX LOW A W/CASE | 26 | 52 | 104 | 835 |
| Group: YAMAHA BARITONE SAXOPHONES | |||||
| YBS52 | YAMAHA EB BARITONE SAX LOW "A" FRONT "F" | 31 | 62 | 124 | 935 |
| Group: BACH TRUMPETS | |||||
| 180S-37 | BACH .459" ML BORE SILVER PLATED TRUMPET | 16 | 31 | 62 | 460 |
| 180S-43 | BACH .459" ML BORE SILVERPLATED STRAD TRUMPET | 16 | 31 | 62 | 460 |
| TR200S | BACH .459" ML BORE TRUMPET SILVER PLATED | 9 | 17 | 34 | 250 |
| TR300H2 | BACH TRUMPET 1ST HOOK ML BORE LACQUER W/CASE | 5 | 10 | 20 | 150 |
| Department: BAND March 2012 Rental Rates | |||||
| 1 | 1 | 1 | School | ||
| Model | Description | Day | Wk | Mth | Year |
| *not all product | available at every location* | ||||
| *please check availability with your local store* | |||||
| ---------------- | --------------------------------------------- | --- | --- | --- | ---- |
| Group: GETZEN TRUMPETS | |||||
| 390-WC | GETZEN .460 BORE TRUMPET W/WOOD CASE | 5 | 10 | 20 | 150 |
| Group: KING TRUMPETS | |||||
| 601W | KING BB TRUMPET MONEL 1ST SLIDE SADDLE WC | 5 | 10 | 20 | 150 |
| Group: JUPITER TRUMPETS | |||||
| JUP1000S | JUPITER TRIBUNE BB TRUMPET S/P .460 BORE | 12 | 24 | 48 | 305 |
| JUP600L | JUPITER BB TRUMPET 3RD SADDLE, 1ST RING W/CAS | 4 | 8 | 15 | 115 |
| Group: YAMAHA TRUMPETS | |||||
| YTR2335 | YAMAHA ML BORE TRUMPET GOLD LACQUER | 5 | 10 | 20 | 150 |
| YTR4335G | YAMAHA TRUMPET ML BORE GOLD BRASS BELL | 9 | 17 | 33 | 250 |
| YTR4335GS | YAMAHA SILVER-PLATE TRUMPET ML BORE | 9 | 18 | 35 | 270 |
| Group: MISCELLANEOUS TRUMPETS | |||||
| 3137/2 | B & S CHALLENGER II BB TRUMPET W/CASE | 20 | 40 | 79 | 605 |
| 3137/2S | B & S CHALLENGER II SILVER TRUMPET W/CASE | 13 | 26 | 52 | 415 |
| 3137/KL | B & S CHALLENGER BB TRUMPET, CLEAR LACQUER | 12 | 23 | 45 | 345 |
| 3137/S | B & S CHALLENGER BB TRUMPET, SILVER PLATED | 14 | 27 | 54 | 410 |
| Group: JUPITER FLUGELHORNS | |||||
| JUP846RL | JUPITER FLUGELHORN R/B BELL 3RD TRIGGER LACQ. | 10 | 19 | 38 | 240 |
| Group: YAMAHA FLUGELHORNS | |||||
| YFH2310 | YAMAHA .445 BORE Y/BRASS 2 PC BEL FLUGELHORN | 8 | 15 | 30 | 220 |
| Group: JUPITER CORNETS | |||||
| JUP520ML | JUPITER CORNET, SHEPHERDS CR., MONEL, LACQUER | 6 | 12 | 24 | 155 |
| JUP520MS | JUPITER CORNET, SHEPHERDS CR., MONEL, S/P | 8 | 15 | 30 | 190 |
| Group: YAMAHA CORNETS | |||||
| YCR2330SII | YAMAHA S/P .463 BORE SHORT CORNET | 6 | 11 | 22 | 160 |
| Group: BACH TROMBONES | |||||
| TB200B | BACH .525" ML BORE TENOR TROMBONE F ROTOR LAQ | 10 | 20 | 39 | 295 |
| TB301 | BACH TROMBONE .500 BORE 8" BELL LACQUER W/CAS | 5 | 10 | 20 | 150 |
| Department: BAND March 2012 Rental Rates | ||||||
| 1 | 1 | 1 | School | |||
| Model | Description | Day | Wk | Mth | Year | |
| *not all product | available at every location* | |||||
| *please check availability with your local store* | ||||||
| ---------------- | --------------------------------------------- | --- | --- | --- | ---- | |
| Group: EASTMAN TROMBONES | ||||||
| ETB310 | EASTMAN | TROMBONE OUTFIT | 4 | 8 | 15 | 115 |
| Group: GETZEN TROMBONES | ||||||
| 351 | GETZEN .500 BORE 8" YELL BRASS BELL TROMBONE | 5 | 10 | 20 | 150 | |
| Group: KING TROMBONES | ||||||
| 2102 | KING 2B | TENOR TROMBONE OUTFIT | 14 | 27 | 54 | 405 |
| 2103 | KING 3B | TENOR TROMBONE OUTFIT | 14 | 27 | 54 | 405 |
| 606 | KING TENOR TROMBONE 8" BELL W/CASE | 5 | 10 | 20 | 150 | |
| Group: JUPITER TROMBONES | ||||||
| JUP432LA | JUPITER | TROMBONE, NICKEL OUTER, .500" 8" BELL | 5 | 10 | 20 | 150 |
| JUP740L | JUPITER | BASS TROMBONE DBL RTR IN-LINE O WRAP | 26 | 51 | 101 | 650 |
| Group: YAMAHA TROMBONES | ||||||
| YBL421G | YAMAHA SEMI OPEN WRAP BASS TROMBONE | 15 | 30 | 60 | 440 | |
| YSL354 | YAMAHA TENOR TROMBONE .500 BORE 8" BELL | 5 | 10 | 20 | 150 | |
| YSL446GEII | YAMAHA .525 BORE 8.5" BELL F-ATTACHMENT | 13 | 26 | 51 | 370 | |
| Group: AMATI FRENCH HORNS | ||||||
| CHR 321-0 | CERVENY | F/EB SINGLE FRENCH HORN OUTFIT | 8 | 15 | 30 | 280 |
| CHR 345H-0 | CERVENY | F/BB DOUBLE FRENCH HORN OUTFIT | 12 | 23 | 45 | 415 |
| Group: FARKAS/HOLTON FRENCH HORNS | ||||||
| H179 | HOLTON FARKAS DBL FRENCH HORN W/LRG BELL/BRAN | 26 | 52 | 104 | 815 | |
| Group: JUPITER FRENCH HORNS | ||||||
| JUP752L | JUPITER | SINGLE F FRENCH HORN | 12 | 24 | 48 | 390 |
| JUP852L | JUPITER | F/BB DOUBLE FRENCH HORN LACQUERED | 18 | 35 | 69 | 560 |
| Group: YAMAHA FRENCH HORNS | ||||||
| YHR567 | YAMAHA DOUBLE FRENCH HORN .472 BORE | 20 | 40 | 79 | 605 | |
| Department: BAND March 2012 Rental Rates | |||||
| 1 | 1 | 1 | School | ||
| Model | Description | Day | Wk | Mth | Year |
| *not all product | available at every location* | ||||
| *please check availability with your local store* | |||||
| ---------------- | --------------------------------------------- | --- | --- | --- | ---- |
| Group: MISC. FRENCH HORNS | |||||
| 802K1 | HOYER DOUBLE FRENCH HORN LACQ W/STRING W/CASE | 19 | 38 | 76 | 599 |
| 8D CONN | CONN DOUBLE BB/F FRENCH HORN W/CASE | 27 | 53 | 106 | 855 |
| EFH310 | EASTMAN SINGLE FRENCH HORN W/CASE | 7 | 14 | 28 | 185 |
| EFH420 | EASTMAN DOUBLE FRENCH HORN KRUSPE W/CASE | 10 | 19 | 38 | 310 |
| Group: AMATI BARITONE HORNS | |||||
| ABH 221-0 | AMATI B-FLAT BARITONE HORN OUTFIT (3 VALVES) | 8 | 15 | 30 | 260 |
| AEP 231-0 | AMATI B-FLAT EUPHONIUM OUTFIT (3 VALVES) | 9 | 18 | 35 | 300 |
| AEP 241-0 | AMATI B-FLAT EUPHONIUM OUTFIT (4 VALVES) | 11 | 21 | 42 | 365 |
| Group: JUPITER BARITONE/EUPHONIUM | |||||
| JUP360L | JUPITER 3 VALVE SMALL BARITONE HORN LACQUER | 12 | 24 | 48 | 285 |
| JUP462L | JUPITER 462L BARITONE | 13 | 25 | 49 | 295 |
| JUP468L | JUPITER EUPHONIUM 3 VALVE 11" BELL | 15 | 29 | 57 | 340 |
| Group: YAMAHA BARITONE HORNS | |||||
| YBH301 | YAMAHA BARITONE HORN 3-VALVES .504 BORE | 13 | 25 | 49 | 380 |
| YEP201 | YAMAHA .571 BORE 3-VALVES EUPHONIUM 11" BELL | 13 | 25 | 49 | 380 |
| Group: MISC. BARITONE HORNS | |||||
| 160-A | VMI BB BARITONE HORN 3 PISTON VALVES | 13 | 26 | 52 | 450 |
| 3170A | VMI BB EUPHONIUM 3 PISTON VALVES | 13 | 26 | 52 | 445 |
| 3175A | VMI BB EUPHONIUM, 3+1 PISTON, LACQUER | 16 | 31 | 62 | 535 |
| EBH311 | EASTMAN 3 VALVE BARITONE HORN LACQUER W/CASE | 6 | 11 | 21 | 180 |
| EEP321 | EASTMAN 3 VALVE EUPHONIUM LACQUER W/CASE | 7 | 13 | 26 | 225 |
| Group: AMATI TUBAS | |||||
| ABB 221-0 | AMATI BB BASS LACQUER W/CASE | 20 | 39 | 78 | 640 |
| ABB 223-0 | AMATI COMPACT BB TUBA WITH CASE | 21 | 41 | 81 | 665 |
| Group: JUPITER TUBAS | |||||
| JUP378L | JUPITER TUBA 3/4 SIZE | 15 | 29 | 57 | 460 |
| JUP382L | JUPITER 3 VALVE 4/4 TUBA 15" BELL LACQUER | 20 | 39 | 77 | 615 |
| JUP582L | JUPITER 4/4 TUBA 4 VALVE LACQUER | 33 | 66 | 132 | 1060 |
| JUP582S | JUPITER 4/4 TUBA 4 VALVE SILVER PLATED | 42 | 83 | 165 | 1320 |
| Department: BAND March 2012 Rental Rates | |||||
| 1 | 1 | 1 | School | ||
| Model | Description | Day | Wk | Mth | Year |
| *not all product available at every location* | |||||
| *please check availability with your local store* | |||||
| ---------------- --------------------------------------------- | --- | --- | --- | ---- | |
| Group: YAMAHA TUBAS | |||||
| YBB105 | YAMAHA STD 3/4 SIZE TUBA 3-VALVES .661 BORE | 21 | 41 | 82 | 605 |
| YBB201 | YAMAHA STD 4/4 SIZE TUBA 3-VALVES .728 BORE | 31 | 62 | 123 | 910 |
| Group: MISC. TUBAS | |||||
| EBB231 | EASTMAN 3/4 3 VALVE TUBA LACQUER W/CASE | 15 | 30 | 59 | 450 |
| Group: INSTRUMENT PICK-UPS | |||||
| UN BASS PICK-UP UNDERWOOD PT RING BASS PICK-UP | 4 | 8 | 15 | 65 | |
| Group: EASTMAN VIOLIN OUTFITS | |||||
| VL80ST 4/4 OF SAMUEL EASTMAN 4/4 VIOLIN OUTFIT SHAPED CASE | 4 | 7 | 13 | 99 | |
| Group: GENIAL VIOLIN OUTFITS | |||||
GENIAL VN 1/2 O GENIAL VN 1/4 O GENIAL VN 3/4 O
| GENIAL 1/2 VIOLIN OUTFIT | 4 | 7 | 13 | 99 | |||
| GENIAL | 1/4 | VIOLIN | OUTFIT | 4 | 7 | 13 | 99 |
| GENIAL | 3/4 | VIOLIN | OUTFIT | 4 | 7 | 13 | 99 |
| GENIAL VN 4/4 O | GENIAL 4/4 | VIOLIN OUTFIT | 4 | 7 | 13 | 99 | ||
| Group: GLIGA VIOLIN OUTFITS | ||||||||
| GLIGA VN 4/4 OF | GLIGA 4/4 VIOLIN OUTFIT (GEMS) | 5 | 9 | 18 | 120 | |||
| Group: SCHOENBACH VIOLIN OUTFITS | ||||||||
| 220 | 1/2 OF | SCHOENBACH | 220 | 1/2 VIOLIN OUTFIT | 4 | 8 | 16 | 130 |
| 220 | 1/4 OF | SCHOENBACH | 220 | 1/4 VIOLIN OUTFIT | 4 | 8 | 16 | 130 |
| 220 | 1/8 OF | SCHOENBACH | 220 | 1/8 VIOLIN OUTFIT | 4 | 8 | 16 | 130 |
| 220 | 3/4 OF | SCHOENBACH | 220 | 3/4 VIOLIN OUTFIT | 4 | 8 | 16 | 130 |
| 220 | 4/4 OF | SCHOENBACH | 220 | 4/4 VIOLIN OUTFIT | 4 | 8 | 16 | 130 |
| Group: MISC. VIOLINS ONLY | ||||||||
| 1/20 4/4 OF | SANDNER STUDENT VIOLIN 4/4 OUTFIT HAND VARNIS | 9 | 17 | 33 | 225 | |||
| Department: BAND March 2012 Rental Rates | ||||||
| 1 | 1 | 1 | School | |||
| Model | Description | Day | Wk | Mth | Year | |
| *not all product | available | at every location* | ||||
| *please check availability | with your local store* | |||||
| ---------------- | --------------------------------------------- | --- | --- | --- | ---- | |
| Group: YAMAHA ACOUSTIC VIOLIN OUTFITS | ||||||
| V5SC 1/10 | YAMAHA V5 | VIOLIN OUTFIT 1/10 LIGHT SHAPE CASE | 5 | 9 | 18 | 130 |
| V5SC 1/16 | YAMAHA V5 | VIOLIN OUTFIT 1/16 LIGHT SHAPE CASE | 5 | 9 | 18 | 130 |
| V5SC 1/2 | YAMAHA V5 | VIOLIN OUTFIT 1/2 LIGHT SHAPED CASE | 5 | 9 | 18 | 130 |
| V5SC 1/4 | YAMAHA V5 | VIOLIN OUTFIT 1/4 LIGHT SHAPED CASE | 5 | 9 | 18 | 130 |
| V5SC 1/8 | YAMAHA V5 | VIOLIN OUTFIT 1/8 LIGHT SHAPED CASE | 5 | 9 | 18 | 130 |
| V5SC 3/4 | YAMAHA V5 | VIOLIN OUTFIT 3/4 LIGHT SHAPED CASE | 5 | 9 | 18 | 130 |
| V5SC 4/4 | YAMAHA V5 | VIOLIN OUTFIT 4/4 LIGHT SHAPED CASE | 5 | 9 | 18 | 130 |
| Group: YAMAHA ELECTRIC VIOLINS | ||||||
| SV130 BL | YAMAHA SILENT VIOLIN BLACK | 9 | 18 | 35 | 245 | |
| SV130 BR | YAMAHA SILENT VIOLIN BROWN | 9 | 18 | 35 | 245 | |
| SV130 CAR | YAMAHA SILENT VIOLIN CANDY APPLE RED | 9 | 18 | 35 | 245 | |
| Group: GLIGA VIOLA OUTFITS | ||||||
GLIGA VA 15 OF GLIGA VA 15.5OF GLIGA VA 16 OF
| GLIGA 15" | VIOLA | OUTFIT | (GEMS) | 5 | 10 | 20 | 135 | |
| GLIGA | 15.5" VIOLA OUTFIT (GEMS) | 5 | 10 | 20 | 135 | |||
| GLIGA | 16" | VIOLA | OUTFIT | (GEMS) | 5 | 10 | 20 | 135 |
| Group: YAMAHA ACOUSTIC VIOLA OUTFITS | |||||||||
| VA5S 14" | YAMAHA | V5 | VIOLA | OUTFIT 14" | 5 | 10 | 20 | 145 | |
| VA5S 15" | YAMAHA | V5 | VIOLA | OUTFIT 15" | 5 | 10 | 20 | 145 | |
| VA5S 15.5" | YAMAHA | V5 | VIOLA | OUTFIT 15.5" | 5 | 10 | 20 | 145 | |
| VA5S 16" | YAMAHA | V5 | VIOLA | OUTFIT 16" | 5 | 10 | 20 | 145 | |
| Group: SCOENBACH | VIOLAS | ONLY | |||||||
| 3/60 36 | OF | SCHOENBACH 3/60 | 36CM VIOLA OUTFIT | 5 | 10 | 20 | 145 | ||
| 3/90 39 | OF | SCHOENBACH 3/90 | 39CM VIOLA OUTFIT | 5 | 10 | 20 | 145 | ||
| 3/90 41 | OF | SCHOENBACH 3/90 | 41CM VIOLA OUTFIT | 5 | 10 | 20 | 145 | ||
| Group: SCHOENBACH CELLO | OUTFITS | ||||||||
| 40/4 4/4 OF | SCHOENBACH 40/4 | 4/4 CELLO OUTFIT | 10 | 20 | 40 | 260 | |||
| Department: BAND March 2012 Rental Rates | ||||||
| 1 | 1 | 1 | School | |||
| Model | Description | Day | Wk | Mth | Year | |
| *not all product | available at every location* | |||||
| *please check availability with your | local store* | |||||
| ---------------- | --------------------------------------------- | --- | --- | --- | ---- | |
| Group: SCHOENBACH CELLOS ONLY | ||||||
| 40/4 1/2 OF | SCHOENBACH 40/4 1/2 | CELLO OUTFIT | 10 | 20 | 40 | 260 |
| 40/4 1/4 OF | SCHOENBACH 40/4 1/4 | CELLO OUTFIT | 10 | 20 | 40 | 260 |
| 40/4 1/8 OF | SCHOENBACH 40/4 1/8 | CELLO OUTFIT | 10 | 20 | 40 | 260 |
| 40/4 3/4 OF | SCHOENBACH 40/4 3/4 | CELLO OUTFIT | 10 | 20 | 40 | 260 |
| 40/7 1/2 OF | SCHOENBACH 40/7 1/2 | CELLO OUTFIT | 10 | 20 | 40 | 260 |
| Group: YAMAHA ACOUSTIC CELLO OUTFITS | ||||||
| VC5S 1/2 | YAMAHA STUDENT CELLO OUTFIT CARVED W/BAG 1/2 | 10 | 20 | 40 | 260 | |
| VC5S 1/4 | YAMAHA STUDENT CELLO OUTFIT CARVED W/BAG 1/4 | 10 | 20 | 40 | 260 | |
| VC5S 3/4 | YAMAHA STUDENT CELLO OUTFIT CARVED W/BAG 3/4 | 10 | 20 | 40 | 260 | |
| VC5S 4/4 | YAMAHA STUDENT CELLO OUTFIT CARVED W/BAG | 10 | 20 | 40 | 260 | |
| Group: YAMAHA ELECTRIC CELLOS | ||||||
| SVC50 | YAMAHA SILENT EL. CELLO COMPACT BLACK W/BAG | 19 | 38 | 76 | 635 | |
| Group: SCHOENBACH STRING BASSES ONLY | ||||||
| 50/4 1/2 OF | SCHOENBACH 50/4 1/2 | BASS OUTFIT | 18 | 35 | 70 | 495 |
| 50/4 3/4 OF | SCHOENBACH 50/4 3/4 | BASS OUTFIT | 18 | 35 | 70 | 495 |
| 50/4 4/4 OF | SCHOENBACH 50/4 4/4 | BASS OUTFIT | 18 | 35 | 70 | 495 |
| Group: YAMAHA ELECTRIC STRING BASSES | ||||||
| SLB200 | YAMAHA SILENT BASS COMPACT W/GIG BAG | 26 | 52 | 103 | 775 | |