Department: RECORDING March 2012 Rental Rates
| 1 | 1 | 1 | ||
| Model | Description | Day | Wk | Mth |
| *not all product available at every location-please check with | ||||
| your location for availability* | ||||
| ---------------- ------------------------- | --- | --- | --- | |
| Group: MICS - DYNAMIC | ||||
| SM7B | SHURE LARGE DIAPHRAGM CARDIOID DYNAMIC MIC | 9 | 18 | 35 |
| Group: MICS - SMALL DIAPHRAGM COND. | ||||
| APEX176 | APEX DELUXE APEX SHOTGUN MICROPHONE PKG | 5 | 10 | 20 |
| APEX185 | APEX MATCHED PENCILS W/SHCK MNT,CAS | 3 | 6 | 12 |
| C451B | SMALL DIAPHRAGM CONDENSER MICROPHONE | 8 | 15 | 30 |
| C451B/ST | MATCHED PAIR OF C451B MICS | 15 | 30 | 60 |
| KM 184 | SMALL DIAPHRAGM CARDIOID CONDENSER - NICKEL | 18 | 35 | 70 |
| KM 184 MT | SMALL DIAPHRAGM CARDIOID CONDENSER - BLACK | 18 | 35 | 70 |
| KM 184 MT/ST | STEREO PAIR OF KM 184 MICS - BLACK | 35 | 70 | 140 |
| KM 184/ST | STEREO PAIR OF KM 184 MICS - NICKEL | 35 | 70 | 140 |
| KMS 105 | HANDHELD SUPER-CARD CONDENSER MIC - NICKEL | 17 | 33 | 65 |
| KMS 105 MT | HANDHELD SUPER-CARD CONDENSER MIC - BLACK | 17 | 33 | 65 |
| NT-5 | RODE NT-5 STEREO PAIR WITH CASE | 12 | 23 | 45 |
| Group: MICS - LARGE DIAPHRAGM COND. | ||||
| APEX415 | APEX WIDE DIAPHRAGM W/3 POLAR, MNT | 3 | 6 | 12 |
| APEX460 | APEX WIDE TUBE MULTI PATTERN MIC | 7 | 13 | 25 |
| APEX480 | APEX WIDE DIAPHRAGM FET MIC W/MOUNT+CASE | 4 | 8 | 16 |
| APEX550 | APEX THIN CARDIOID CONDENSER DLX CRADLE | 5 | 10 | 20 |
| AT4040 | AUDIO TECHNICA STUDIO MIC W/SHOCKMOUNT | 8 | 15 | 30 |
| AT4050 | AUDIO-TECHNICA MICROPHONE | 14 | 28 | 55 |
| C414 XLII | 9-PATTERN LARGE DIAPHRAGM CONDENSER MIC | 24 | 48 | 95 |
| C414 XLS | 9-PATTERN LARGE DIAPHRAGM CONDENSER MIC | 23 | 45 | 90 |
| M-FOUR | ART PREMIUM MULTI-PATTERN TUBE MIC | 9 | 18 | 35 |
| M-THREE | ART MULTI-PAT MIC W/PAD & ROLL OFF | 6 | 11 | 22 |
| M-TWO | ART CARDIOID MIC W/PAD & ROLL OFF | 4 | 8 | 15 |
| TLM 103 | CARDIOID CONDENSER MIC - NICKEL | 23 | 45 | 90 |
| TLM 103 MT | CARDIOID CONDENSER MIC - BLACK | 23 | 45 | 90 |
| U 87 AI | LARGE DIAPHRAGM CONDENSER MIC - NICKEL | 63 | 125 | 250 |
| U 87 AI MT | LARGE DIAPHRAGM CONDENSER MIC - BLACK | 63 | 125 | 250 |
Department: RECORDING March 2012 Rental Rates
| 1 | 1 | 1 | ||
| Model | Description | Day | Wk | Mth |
| *not all product available at every location-please check with | ||||
| your location for availability* | ||||
| ---------------- ------------------------- | --- | --- | --- | |
| Group: MICS - RIBBON | ||||
| APEX210 | APEX 210 RIBBON MICROPHONE | 4 | 8 | 15 |
| M-FIVE | ART RIBBON MIC W/ SHOCKMOUNT & CASE | 4 | 8 | 16 |
| Group: MICS - USB | ||||
| APEX440 | APEX435 W/USB,CABLE,SHOCK MOUNT | 2 | 4 | 8 |
| AT2020 USB | CARDIOID USB CONDENSER MIC | 3 | 6 | 12 |
| Group: MISC RECORDING MICROPHONES | ||||
| NT-4 | RODE NT-4 STEREO CONDENSOR | 14 | 28 | 55 |
| NTG-2 | RODE NTG-2 SHOTGUN MIC BATTERY POWER | 8 | 15 | 30 |
| NTG-3 | RODE NTG-3 BROADCAST-GRADE SHOTGUN MICROPHONE | 18 | 35 | 70 |
| Group: MICROPHONE PREAMPS | ||||
| 2-610 | UNIVERSAL AUDIO 2 CHANNEL TUBE MIC PREAMP | 45 | 90 | 180 |
| 3124 PLUS | DISCRETE 4 CHANNEL MIC/LINE PRE, PLUS DI | 48 | 95 | 190 |
| A2D | TWO 312 MIC PREAMPS WITH API DIGITAL OUT | 35 | 70 | 140 |
| DIGIMAX D8 | PRESONUS DIGIMAX D8 8CH MIC PRE 44.1/48KHZ | 12 | 23 | 45 |
| DMPAII | ART 2 CHAN MIC PRE W/DIG I/O | 10 | 19 | 38 |
| ME-1NV | 1-CHANNEL MIC PREAMP, 70'S VINTAGE STYLING | 23 | 45 | 90 |
| MP-2NV | 2-CHANNEL MIC PREAMP, 70'S VINTAGE STYLING | 44 | 88 | 175 |
| PROMPAII | ART 2 CHAN MIC PRE W/VARI.IMPEDANCE | 7 | 14 | 28 |
| SOLO 610 | UNIVERSAL AUDIO SOLO 610 MIC PREAMP | 19 | 38 | 75 |
| TUBEMP | 127 ART MICROPHONE PREAMPLIFIER | 2 | 4 | 8 |
| TUBEOPTO8 | ART - 8 CH TUBE PRE W/ADAT OUT | 12 | 23 | 45 |
| Group: CHANNEL STRIPS | ||||
| 6176 | UNIVERSAL AUDIO 610/1176 CHANNEL STRIP | 58 | 115 | 230 |
| LA-610 MKII | UNIVERSAL AUDIO LA-610 MKII CHANNEL STRIP | 38 | 75 | 150 |
| PROCHANNEL | 215 ART PROFESSIONAL MIC PREAMP | 5 | 10 | 20 |
| VOICECHANNEL | ART PRO MIC PREAMP W/DIGITAL OUT | 10 | 20 | 40 |
Department: RECORDING March 2012 Rental Rates
| 1 | 1 | 1 | |||
| Model | Description | Day | Wk | Mth | |
| *not all product available at every location-please check with | |||||
| your location for availability* | |||||
| ---------------- ------------------------- | --- | --- | --- | ||
| Group: | EFFECTS - | DYNAMICS | |||
| EL8X | 1-CH DISTRESSOR WITH BRITISH MOD & IMAGE LINK | 33 | 65 | 130 | |
| PROVLAII | ART 2 CHAN VACTROL/TUBE LEVELER | 7 | 14 | 28 | |
| Group: | EFFECTS - | TIME/MULTI-EFFECTS | |||
| MX 300 | LEXICON MX300 EFFECTS WITH USB | 8 | 15 | 30 | |
| Group: | REFERENCE | MONITORS - ACTIVE | |||
| YSM5 | YSL POWERED 35W+15W 5" MONITOR | 3 | 6 | 12 | |
| YSM6 | YSL POWERED 50W+20W 6.5" MONITOR | 5 | 10 | 20 | |
| Group: | POWER AMPLIFIERS | ||||
| SLA1 | ART STUDIO LINEAR AMPLIFIER | 4 | 8 | 15 | |
| SLA2 | ART 2X200W POWER AMP 8 OHM/1U | 5 | 10 | 20 | |
| Group: | SOUNDCARDS - USB | ||||
| DUET2 | 24/192 2 IN, 4 OUT USB2.0 AUDIO INTERFACE | 10 | 20 | 40 | |
| Group: | SOUNDCARDS - FIREWIRE | ||||
| FIRESTUDIO PROJ | PRESONUS FIRESTUDIO PROJECT FIREWIRE INTERFAC | 13 | 25 | 50 | |
| Group: | RECORDERS | - ALL-IN-ONE DIGITAL | |||
| BR-1600CD | 16 TRACK HARD DISK RECORDER W/ CD BURNER | 28 | 55 | 110 | |
| BR-800 | 8-TRACK DIGITAL RECORDER W/ COSM, USB | 12 | 23 | 45 | |
| R16 | 16-TRACK SD RECORDER/INTERFACE/CONTROLLER | 11 | 21 | 42 | |
| Group: | RECORDERS | - HANDHELD | |||
| H4N ZOOM | H4N HANDHELD RECORDER/USB AUDIO INTERFACE | 12 | 23 | 45 | |
| Q3HD ZOOM | HI-DEF HANDHELD AUDIO/VIDEO RECORDER | 10 | 20 | 40 | |
| Group: | RECORDERS | - CD/DVD/SS | |||
| CD-RW901SL | TASCAM SLOT-LOADING CD RECORDER W/ MP3 | 18 | 35 | 70 | |
| Group: | HEADPHONES - SEMI-OPEN | ||||
| HP65 | APEX SEMI-CLOSED DELUXE HEADPHONE | 4 | 8 | 15 | |
| Group: | HEADPHONES - CLOSED | ||||
| HP95 | APEX OPEN AIR DYNAMIC HEADPHONES | 5 | 10 | 20 | |
Department: RECORDING March 2012 Rental Rates
| 1 | 1 | 1 | ||
| Model | Description | Day | Wk | Mth |
| *not all product available at every location-please check with | ||||
| your location for availability* | ||||
| ---------------- ------------------------- | --- | --- | --- | |
| Group: HEADPHONE AMPLIFIERS | ||||
| HEADAMP6 | ART-6CH HEADPHONE AMP | 4 | 8 | 15 |
| Group: STANDS - MICROPHONE | ||||
| BOOMPOLE | RODE ULTRA LIGHT ALUMINUM BOOM POLE - 3M/10FT | 8 | 15 | 30 |